| Area Labor Supply | 915 |
|---|---|
| This table includes the following areas: Campbell, Corson & Walworth CountySource: South Dakota Department of Labor, Labor Market Information Center | |
| Population Estimates – Labor | Area Population |
|---|---|
| 1980 | 14,450 |
| 1990 | 12,247 |
| 2000 | 11,937 |
| Current | 10,726 |
| This table includes the following areas: Campbell, Corson & Walworth CountySource: U.S. Census Bureau – Current population as of July 1, 2006 | |
| 2006 Population by Age |
Area Population | Percentage of Current Population |
|---|---|---|
| 0-17 | 3,124 | 27.9% |
| 18-34 | 1,862 | 16.6% |
| 35-54 | 2,911 | 26.0% |
| 55-64 | 1,267 | 11.3% |
| 65+ | 2,043 | 18.2% |
| This table includes the following areas: Campbell, Corson & Walworth CountySource: U.S. Census Bureau | ||
| Education Levels Of Those People 25 years and Older |
Total Area |
% of Total |
|---|---|---|
| Less than High School Diploma |
1,693 | 22.4% |
| High School Graduates |
2,766 | 36.5% |
| High School Degree or Higher |
5,879 | 77.6% |
| Some College No Degree |
1,573 | 20.8% |
| Associate Degree |
458 | 6.0% |
| Bachelor Degree |
904 | 11.9% |
| Graduate or Professional Degree |
178 | 2.4% |
| This table includes the following areas: Campbell, Corson & Walworth CountySource: U.S. Census Bureau | ||
| Total Persons 25 Years + |
7,572 | 100.0% |
|---|---|---|
| This table includes the following areas: Campbell, Corson & Walworth CountySource: U.S. Census Bureau | ||
| Nonfarm Wage and Salaried Workers - |
Total Area |
% of Total | Statewide Total | % of Total |
|---|---|---|---|---|
| Nat. Res/Mining/Construction | 159 | 5% | 25,931 | 5% |
| Manufacturing | 60 | 2% | 41,393 | 11% |
| Wholesale Trade | line 5 | line 5% | line 5 | line 5% |
| Retail Trade | line 5 | line 5% | line 5 | line 5% |
| Trans/Warehousing/Utilites | 934 | 27% | 79,318 | 21% |
| Information | 79 | 2% | 6953 | 2% |
| Financial Activities | 139 | 4% | 29,228 | 8% |
| Prof Bus Services | 161 | 5% | 25,563 | 7% |
| Education/Health Service | 377 | 11% | 53,600 | 14% |
| Leisure/Hospitality | 284 | 8% | 42,465 | 11% |
| Other Services | 73 | 2% | 10,311 | 3% |
| Government | 1,194 | 34% | 69,093 | 18% |
| Total | 3460 | 100% | 383,855 | 100% |
| This table includes the following areas: Campbell, Corson & Walworth County. Note: If this study includes out-of-state counties, the industries may not sum to total due to non-disclosable out-of-state industry data.Source: South Dakota Department of Labor, Labor Market Information Center |
||||
| Annual Pay of Covered Workers by Industry |
Area Annual Pay |
Statewide Annual Pay |
|---|---|---|
| Nat. Res/Mining | $ 33,972 | $ 33,100 |
| Construction | $ 27,823 | $ 36,862 |
| Manufacturing | $ 29,693 | $ 37.769 |
| Trade/Transportation/Utilities | $ 23,682 | $ 30,147 |
| Information | $ 25,228 | $ 39,259 |
| Financial Activities | $ 33,184 | $ 41,453 |
| Professional Business Services | $ 26,426 | $ 38,388 |
| Education/Health Services | $ 27,513 | $ 37,894 |
| Leisure/Hospitality Services | $ 8,510 | $ 12,522 |
| Other Services | $ 20,651 | $ 24,189 |
| Total Government | $ 25,968 | $ 34,639 |
| Total | $ 282,650 | $ 366,222 |
| Reference date for annual pay is 2006 This table includes the following Areas: Campbell, Corson, & Walworth County. Note: Some industries may not include out-of-state data due to confidential information. If data for stated time period is not available for out-of-state counties, most currentSource: South Dakota Department of Labor, Labor Market Information Center |
||
| Quarterly Occupational Wage Data | West Average Wage |
|---|---|
| Accountants and Auditors | $ 21.91 |
| Bookkeeping & Auditing Clerks |
$ 12.46 |
| Cashiers | $ 7.84 |
| Computer Programmers | $ NA |
| Customer Service Rep | $ 12.34 |
| Laborers, Freight Stock/Movers | $ 9.51 |
| Packaging | $ 8.36 |
| Retail Salesperson | $ 11.09 |
| Stock Clerk | $ 8.74 |
| Team Assemblers | $ 9.97 |
| Note: Out of State Data is not included in this tableSource: South Dakota Department Labor, Labor Market Information Center | |
| Resident Labor Force Statistics – 2009 Annual Average | Area Total |
|---|---|
| Labor Force | 4,850 |
| Employed | 5,590 |
| Unemployed | 260 |
| Rate | 5.4 |
| This table includes the following areas: Campbell, Corson & Walworth CountySource: South Dakota Department Labor, Labor Market Information Center | |
| Number of Job Applicants Registered with South Dakota’s Career Centers | Area Total | Percentage of Total |
|---|---|---|
| Architecture and Engineering | 2 | 0.4% |
| Arts Design Entertainment Sports and Media Occupations |
6 | 1.1% |
| Building and Grounds Cleaning and Maintenance Occupations |
39 | 6.9% |
| Business and Financial Operations | 12 | 2.1% |
| Community and Social Services | 11 | 1.9% |
| Computer and Mathematical | 3 | 0.5% |
| Construction and Extraction | 69 | 12.2% |
| Education Training | 18 | 3.2% |
| Farming Fishing and Forestry | 16 | 2.8% |
| Food Preparation | 58 | 10.2% |
| Healthcare Practitioner and Tech | 6 | 1.1% |
| Healthcare Support | 20 | 3.5% |
| Installation maintenance | 21 | 3.7% |
| Legal Operations | 5 | 0.9% |
| Life Physical and Social Science | 7 | 1.2% |
| Management | 30 | 5.3% |
| Office and Admin | 83 | 14.7% |
| Personal Care | 5 | 0.9% |
| Production | 34 | 6.0% |
| Protective Service | 18 | 3.2% |
| Sales and Related | 47 | 8.3% |
| Transportation | 56 | 9.9% |
| Total Job Applicants | 566 | 100% |
| This table includes the following areas: Campbell, Corson & Walworth CountySource: South Dakota Department Labor, Labor Market Information Center | ||

